Home > 제품소개 > 에어라인시스템
- 공냉식 아프터 쿨러
Model DH-2C DH-3C DH-4C DH-5C DH-6C DH-7C DH-8C DH-9C DH-10C DH-11C DH-12C
FlowCapacity
(Nm3.min)
3.3 5.2 8 13.5 17.5 30 41 52 80 125 155
In/Out Connect. 1"(S) 1-1/2"
(S)
2"(S) 2-1/2"
(F)
3"(F) 4"(F) 4"(F) 5"(F) 5"(F) 6"(F) 8"(F)
Electricity AC 1Ph 220V 60Hz AC 1Ph 220V 60Hz / AC 3Ph 380V 60Hz, 440V 60Hz
KW 0.016 0.066 0.132 0.2 0.2 0.4 0.4 1.5 1.6 1.6 3
FANDia mm Φ250 Φ300 Φ300x2 Φ350x2 Φ350x2 Φ500x2 Φ500x2 Φ550x2 Φ700x2 Φ750x2 Φ650x2
Dimension
(mm)
W 320 370 400 1210 1385 1630 1850 2080 2200 2510 2610
D 655 745 1000 450 460 600 600 710 650 650 750
H 550 610 775 950 990 1100 1220 1300 1850 2110 2110
Weight(kg) 24 48 58 58 95 180 200 230 300 350 420
- 수냉식 아프터 쿨러
Model DH-100W DH-200W DH-300W DH-400W DH-500W DH-600W
FlowCapacity(Nm3.min) 18 30 36 42 60 89
Cooling Water(l/min) 55 105 155 210 270 320
Heat Trans.Area(㎡) 2.1 3.2 5.1 5.9 6.3 11.7