Home > 제품소개 > 에어라인시스템
Model FlowCapacity
(
Nm3/min)
In/Out
Connect.
Gel/2 Tower
(kg)
Heater
(Kw)
Dimension(mm) Weight
(Kg)
WxDxH
DAE-20 2.6 1"(S) 74 2 1250x900x1650 340
DAE-40 6.5 1½"(S) 136 3 1450x1000x1950 540
DAE-50 8.7 1½"(S) 174 4.5 1450x1000x2380 745
DAE-75 10.5 1½"(S) 223 5.5 1550x1000x2450 905
DAE-100 15 2"(S) 300 7.5 1550x1100x2450 1130
DAE-150 22 2½"(F) 490 12 1850x1300x2600 1620
DAE-200 29 2½"(F) 558 15 1900x1350x2440 1850
DAE-250 34 3"(F) 750 18.5 1950x1500x2800 2060
DAE-300 47 3"(F) 1052 25 2200x1600x2650 2990
DAE-400 59 4"(F) 1430 32 2400x1800x2950 3930
DAE-500 75 4"(F) 1688 40 2550x1900x2830 4500
DAE-600 86 6"(F) 2448 60 3000x2150x3200 5960
DAE-750 116 6"(F) 2864 70 3300x2150x3000 6750
DAE-900 150 8"(F) 3100 100 3700x2750x3650 10630
DAE-1200 184 8"(F) 4590 110 4200x3000x3420 11200
DAE-1500 210 9"(F) 5264 125 4200x3350x3900 12800
DAE-2000 263 10"(F) 6580 160 6200x3200x3300 16700

* Model: DHR-150 부터는 한국산업 안전관리공단(KOSHA)의 설계 및 성능검사 대상 품목입니다.
(흡착식타워 직경 : 6inch 이상)


- Standaed Cycle Time -Total Cycle : 8hr(Two Tower) - Regeneration Cycle : 4hr(Per Tower)
- 정격전원(Electricity) : 3Ph 220V / 380V / 440V 60Hz